Size Guide

Lingerie - Bras

Underbust (B) 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112
Bust (A) AA 75-77 80-82 85-87 90-92 95-97
A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114
B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
E(DD) 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131
H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
Size 34 36 38 40 42 44 46 48 50 52
Bra Size (EU) 65 70 75 80 85 90 95 100 105 110
UK 30 32 34 36 38 40 42 44 46 48
FR 80 85 90 95 100 105 110 115 120 125
I 1 2 3 4 5 6 7 8 9 10
Confection Size S M L XL 2XL

Panties - Lingerie & Bikini Bottoms

Hip (C) 84-88 89-93 94-98 99-103 104-108 109-113 114-118 119-123 124-128 129-133
Size 34 36 38 40 42 44 46 48 50 52
FR 36 38 40 42 44 46 48 50 52 54
UK 2XS XS S M L XL 2XL 3XL 4XL 5XL
Confection Size S M L XL 2XL

Bikini Tops

Underbust (B) 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112
Bust (A) AA 75-77 80-82 85-87 90-92 95-97
A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114
B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
E(DD) 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131
H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
Size 34 36 38 40 42 44 46 48 50 52
Bra Size (EU) 34 36 38 40 42 44 46 48 50 52
UK 30 32 34 36 38 40 42 44 46 48
FR 36 38 40 42 44 46 48 50 52 54
I 1 2 3 4 5 6 7 8 9 10
Confection Size S M L XL 2XL

Kids Swimwear

Size 92/2 104/4 116/6 128/8 140/10 152/12 164/14 176/16
Height (in cm) 92 104 116 128 140 152 164 176
Age 2 4 6 8 10 12 14 16

Nightwear

Size S M L XL 2XL 3XL
34 36 38 40 42 44 46 48 50 52 54 56
Bust (in cm) 84 88 92 96 100 104 110 116 122 128 134 140
Waist (in cm) 66 70 74 78 82 86 92 98 104 110 116 122
Hip (in cm) 90 94 98 102 106 110 116 122 128 134 140 146

Men

Size S M L XL 2XL 3XL
EU Size 4 5 6 7 8 9
Confection Size 46-48 48-50 50-52 52-54 54-56 56-58
Waist (in cm) 79-85 85-91 91-97 97-103 103-109 109-115
Chest (in cm) 90-96 96-102 102-108 108-114 114-120 120-126

Tights

45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-100 100-105
150-155 4'11"-5'1"
155-160 2/S 5'1"-5'3"
160-165 5'3"-5'5"
165-170 4/L 5'5"-5'7"
170-175 3/M 5/XL 5'7"-5'9"
175-180 5'9"-5'11"
180-185 5'11"-6'1"
185-190 6/2XL 5'11"-6'6"
99-110 110-121 121-132 132-143 143-154 154-165 165-176 176-187 187-198 198-209 209-220 220-231

Socks

Size 35 36 37 38 39 40 41 42
M L

Slippers & FLipFlops

Size 36 37 38 39 40 41
S M L