ENDLESS BRIEFS
062547/3838411136035
Regular price $24.50 Sale price $19.60 Save $4.90New Endless collection with modern pastel tones brings real balance between comfy everday underwear and glamur for special moments.
- comfy panties with classic cut
- atractiver material with small dots
- back side of panties decorated with lace
- thicker elastic strip on the waist
- cotton insert in the inner, lower part of the panties Possibility of combining with warious models of bra from same collection- Avalible in turquoise green and gentle powder pink color.
Lingerie - Bras
Underbust (B) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | ||
Bust (A) | AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | ||||||
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | ||||
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | ||
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | ||
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | ||
E(DD) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | ||
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | ||
G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | |||
H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | ||||
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Bra Size (EU) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | ||
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | ||
I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Confection Size | S | M | L | XL | 2XL |
Panties - Lingerie & Bikini Bottoms
Hip (C) | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 | 124-128 | 129-133 | ||
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
UK | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
Confection Size | S | M | L | XL | 2XL |
Bikini Tops
Underbust (B) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | ||
Bust (A) | AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | ||||||
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | ||||
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | ||
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | ||
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | ||
E(DD) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | ||
F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | ||
G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | |||
H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | ||||
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Bra Size (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Confection Size | S | M | L | XL | 2XL |
Kids Swimwear
Size | 92/2 | 104/4 | 116/6 | 128/8 | 140/10 | 152/12 | 164/14 | 176/16 | ||
Height (in cm) | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 | ||
Age | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Nightwear
Size | S | M | L | XL | 2XL | 3XL | ||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||
Bust (in cm) | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | ||
Waist (in cm) | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | ||
Hip (in cm) | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
Men
Size | S | M | L | XL | 2XL | 3XL | ||||||
EU Size | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Confection Size | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | ||||||
Waist (in cm) | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | ||||||
Chest (in cm) | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
Tights
45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | ||
150-155 | 4'11"-5'1" | ||||||||||||
155-160 | 2/S | 5'1"-5'3" | |||||||||||
160-165 | 5'3"-5'5" | ||||||||||||
165-170 | 4/L | 5'5"-5'7" | |||||||||||
170-175 | 3/M | 5/XL | 5'7"-5'9" | ||||||||||
175-180 | 5'9"-5'11" | ||||||||||||
180-185 | 5'11"-6'1" | ||||||||||||
185-190 | 6/2XL | 5'11"-6'6" | |||||||||||
99-110 | 110-121 | 121-132 | 132-143 | 143-154 | 154-165 | 165-176 | 176-187 | 187-198 | 198-209 | 209-220 | 220-231 |
Socks
Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||
M | L |
Slippers & FLipFlops
Size | 36 | 37 | 38 | 39 | 40 | 41 | ||
S | M | L |
DELIVERY OPTIONS
After confirmation, your order enters the processing status in which it is determined whether the requested item is available. Delivery time and shipping rates may vary according to your purchase value and shipping address. Besides, at peak times, such as major retail campaigns like Black Friday or during Christmas and Easter, delivery time may be extended.
Find more details and options below:
- Shipping Rates:
1. Standard Shipping
- 1-7 business days depending on the location of your shipping address.
- Orders $100 and over – FREE for all departments
- Orders under $99 – 9,99 $ for all departments
Additional costs may occur due to sale taxes. Sales taxes depend on the delivery location, so if you ship an order that will be delivered in Quebec and your billing address is in Ontario, sales tax in Quebec will be charged on your invoice. Current provincial sales taxes will be added to all orders, find them in the table bellow:
PROVINCE | TYPE | TOTAL |
---|---|---|
ALBERTA | GST 5% | 5% |
BRITISH COLOMBIA | GST 5% + PST 7% | 12% |
MANITOBA | GST 5% + PST 8% | 13% |
NEW BRUNSWICK | HST 13% | 13% |
NEWFOUNDLAND | HST 13% | 13% |
NOVIA SCOTIA | HST 13% | 15% |
ONTARIO | HST 13% | 13% |
PRINCE EDWARD ISLAND | HST 13% | 14% |
PROVINCE | TYPE | TOTAL |
---|---|---|
QUEBEC | GST 5% + QST 9.975% | 14.975% |
SASKATCHEWAN | GST 5% + PST 5% | 10% |
NUNAVUT | GST 5% | 5% |
NORTHWEST TERRITORIES | GST 5% | 5% |
YUKON | GST 5% | 5% |
RETURNS AND EXCHANGES
If you’re unhappy with your purchase for any reason, you may ship it back to us with its original packaging. Refunds and exchanges are not permitted after the allowable return period.
“Triquetra Holdings Inc.” offers returns or exchanges within 10 days of delivery date. You can return or exchange your product for a different product or for a refund to the original payment method. If you want a different size or style, please place a new order on the website. Your new order will be shipped within 3 business days.
Return label is not covered by seller.
Upon delivery, in the next 24 hours, please inspect your items and make note and pictures of any damages on the delivery receipt. If you want to return your package due to any damages on the items purchased, we will need such information and clear evidences of damages.
Please note that all products must be returned in original condition. “Triquetra Holdings Inc.” only accepts returned products with price tags, protective foil on briefs and products that have not been used.
We do not accept products that are damaged, used or otherwise no longer considered new, and therefore we will not be able to refund your purchase. The consumer is solely responsible for the impaired value of the goods resulting from the handling of the goods in a way that is not adequate, ie exceeds what is necessary to establish the nature, characteristics and functionality of the goods. “Triquetra Holdings Inc.” has the right to refuse the return if the goods were not returned in the condition in which they were delivered, due to the consumer's inadequate handling of the same. In such case, product(s) will be returned to you and you will have to pay for delivery
-How to ship the product back?
-
Prepare Your Package
Securely pack your items (in the original packaging if possible) and include your proof of purchase. Attach the shipping label and make sure no other labels are showing on your package.
-
Ship It
Once your package is ready, ship it back to us via the mail service provider your shipping label specifies. Give the package to your Canada Post mail carrier or find your closest post office.
-
Track It
ou can track the status of your return in your return confirmation email. Please allow 10–14 business days for the processing of your return by mail. After we’ve processed the return, refunds to the original tender can take up to one week to be credited back to your account.